<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTFlatFee.com &#187; Featured</title>
	<atom:link href="http://ctflatfee.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://ctflatfee.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 16:47:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW Realtor.com iPhone application!</title>
		<link>http://ctflatfee.com/new-realtor-com-iphone-application</link>
		<comments>http://ctflatfee.com/new-realtor-com-iphone-application#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:00:17 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[iPhonw]]></category>
		<category><![CDATA[realtor.com]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/new-realtor-com-iphone-application</guid>
		<description><![CDATA[
			
				
			
		
If you&#8217;re a fan of using Realtor.com to search for homes and have an iPhone, you&#8217;ll love using the new Realtor.com iPhone app. Check out the video below and see how it can help you.


Check out a review of the Realtor.com iPhone app on AgentGenius

]]></description>
		<wfw:commentRss>http://ctflatfee.com/new-realtor-com-iphone-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR launches beta HouseLogic.com</title>
		<link>http://ctflatfee.com/nar-launches-beta-houselogic-com</link>
		<comments>http://ctflatfee.com/nar-launches-beta-houselogic-com#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:34:36 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/?p=4268</guid>
		<description><![CDATA[
			
				
			
		
The folks at NAR (National Association of REALTORS)  just launched the beta version of their new consumer facing website HouseLogic.com

What is HouseLogic.com?
HouseLogic is a free source of information and tools—from the NATIONAL ASSOCIATION OF REALTORS®—that can help you make smart and timely decisions about your home.
What can HouseLogic do for you?
With content covering home [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/nar-launches-beta-houselogic-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home buyer tax credit details</title>
		<link>http://ctflatfee.com/new-home-buyer-tax-credit-details</link>
		<comments>http://ctflatfee.com/new-home-buyer-tax-credit-details#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:59:31 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/new-home-buyer-tax-credit-details</guid>
		<description><![CDATA[
			
				
			
		
Congress has extended and expanded the home buyer tax credit for 2009-2010, which is great news for sellers and buyers!
The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made to the current credit become effective on that date, as well.




PROGRAM FEATURE
Jan 1 [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/new-home-buyer-tax-credit-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now licensed in Tennessee</title>
		<link>http://ctflatfee.com/licensed-in-tennessee</link>
		<comments>http://ctflatfee.com/licensed-in-tennessee#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:06:39 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/we-are-now-licensed-in-tennessee</guid>
		<description><![CDATA[
			
				
			
		
CT Realty Services is now fully licensed and insured in the state of Tennessee. We have access to the Memphis MLS and are members of the Memphis Area Association of Realtors (MAAR).
If you have a home in any of the following counties, we can list it for sale!  Fayette, Shelby, and Tipton. Visit our Tennessee [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/licensed-in-tennessee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTFlatFee is now FlatFeePRO!</title>
		<link>http://ctflatfee.com/ctflatfee-is-now-flatfeepro</link>
		<comments>http://ctflatfee.com/ctflatfee-is-now-flatfeepro#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:32:50 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/ctflatfee-is-now-flatfeepro</guid>
		<description><![CDATA[
			
				
			
		
Hello and welcome to our newly redesigned website. CTFlatFee has transformed into FlatFeePRO, our new branding which will be  used on all of our websites.
Branding allows our company to bring all of our marketing efforts together and unify our website designs, creating a cohesive look and feel for customers visiting any of the sites.
Our services [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/ctflatfee-is-now-flatfeepro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 homes sales fall</title>
		<link>http://ctflatfee.com/august-2009-homes-sales-fall</link>
		<comments>http://ctflatfee.com/august-2009-homes-sales-fall#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:05:00 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/august-2009-homes-sales-fall</guid>
		<description><![CDATA[
			
				
			
		
Existing-home sales in August gave back some of their strong gain in July but remain above year-ago levels, according to the NAR National Association of REALTORS®.
Total housing inventory at the end of August fell 10.8 percent to 3.62 million existing homes available for sale, which represents an 8.5-month supply at the current sales pace, down [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/august-2009-homes-sales-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media changed us</title>
		<link>http://ctflatfee.com/how-social-media-changed-us</link>
		<comments>http://ctflatfee.com/how-social-media-changed-us#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:09:08 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/how-social-media-changed-us</guid>
		<description><![CDATA[
			
				
			
		
Hey everyone, found this great video about how social media has changed our world. Very interesting statistics in this eye opening presentation.

]]></description>
		<wfw:commentRss>http://ctflatfee.com/how-social-media-changed-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our &#8220;Green&#8221; Paperless Listing</title>
		<link>http://ctflatfee.com/our-green-paperless-listing</link>
		<comments>http://ctflatfee.com/our-green-paperless-listing#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:23:11 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/our-green-paperless-listing</guid>
		<description><![CDATA[
			
				
			
		
 We are excited to announce that today we have gone almost 90% paperless with our listing process!
Check out our new online listing process
]]></description>
		<wfw:commentRss>http://ctflatfee.com/our-green-paperless-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Zillow &#8220;Zestimate&#8221;</title>
		<link>http://ctflatfee.com/understanding-zillow-zestimate</link>
		<comments>http://ctflatfee.com/understanding-zillow-zestimate#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:45:52 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/understanding-zillow-zestimate</guid>
		<description><![CDATA[
			
				
			
		
Understanding the Zillow &#8220;Zestimate&#8221; explained by Sara Bonert of Zillow. How do they  come up with this number?  Can it be changed?  How accurate is it? Watch this video&#8230;

]]></description>
		<wfw:commentRss>http://ctflatfee.com/understanding-zillow-zestimate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Showing is Online!</title>
		<link>http://ctflatfee.com/your-first-showing-is-online</link>
		<comments>http://ctflatfee.com/your-first-showing-is-online#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:09:48 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/your-first-showing-is-online</guid>
		<description><![CDATA[
			
				
			
		
Let&#8217;s talk about your first showing&#8230; With today&#8217;s buyers, your first showing is absolutely online so make sure your photos make a great first impression.
Here&#8217;s what to do:

Use a higher resolution camera with powerful flash
Lighting is critical &#8211; Turn all   lights on even if you&#8217;re  taking photos during the daytime
Use a &#8220;wide-angle&#8221; [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/your-first-showing-is-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Breaks Traffic Records in 2009</title>
		<link>http://ctflatfee.com/zillow-breaks-traffic-records-in-2009</link>
		<comments>http://ctflatfee.com/zillow-breaks-traffic-records-in-2009#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:17:54 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/zillow-breaks-traffic-records-in-2009</guid>
		<description><![CDATA[
			
				
			
		
Real estate Web site Zillow.com announced it broke multiple records for site traffic and user activity in the first six months of 2009. An average of 8.3 million unique users visited Zillow each month during this period.
Spencer Rascoff, Zillow&#8217;s chief operating officer said
Home prices continue to drop in many areas, mortgage rates change constantly, and [...]]]></description>
		<wfw:commentRss>http://ctflatfee.com/zillow-breaks-traffic-records-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Connecticut Home Pricing</title>
		<link>http://ctflatfee.com/compare-connecticut-home-pricing</link>
		<comments>http://ctflatfee.com/compare-connecticut-home-pricing#comments</comments>
		<pubDate>Sat, 30 May 2009 13:14:31 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ctflatfee.com/compare-connecticut-home-pricing</guid>
		<description><![CDATA[
			
				
			
		
Trulia.com offers a great tool to help sellers and buyers compare pricing in their state and county.  They call it the &#8220;Heat Map&#8221;
Features include:

Compare home prices &#38; popularity
By neighborhood, city, county, or state
Local market trends for listing &#38; sales prices
Find the most popular areas for home buyers


Visit the Trulia.com Heat Map page for CT
]]></description>
		<wfw:commentRss>http://ctflatfee.com/compare-connecticut-home-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
